Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #3 - MSNE Autocross 03 - 05-21 - Sun 05-21-2023
Summary Results
Timed Entries: 61
o x r a b c d e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
o - 'Race 3 ( Octopus )'
Total Entries: 1
1 o 31 Kyle Germanton TAG Kart 49.349 / 49.349 - -
x - 'Race 2 ( Narwhal )'
Total Entries: 3
1 x 162 Tyle Healion Exocet Miata 51.462 / 45.904 [-]0.281 -
2 x 62 Brian Tanis EXOCET 51.743 / 46.154 +0.281 +0.281
3 x 3 Imran Karamat BMW 325is 54.162 / 48.312 +2.419 +2.700
r - 'Race 1 ( Rabbit)'
Total Entries: 5
1 r 677 Paul Vinas Mazda Miata 52.189 / 45.665 [-]1.508 -
2 r 7 Ryan King Rock it ship 53.697 / 46.984 +1.508 +1.508
3 r 4 Oskar Zinger BMW M3 Lightweight 53.737 / 47.019 +0.040 +1.548
4 r 27 Chris Collucci Pontiac Firebird 54.919 / 48.054 +1.182 +2.730
5 r 999 Gavin Kalavik Subaru WRX 60.089 / 52.577 +5.170 +7.900
a - 'Alligator'
Total Entries: 7
1 a 15 Joshua ThaL-Pruzan Mazda MX-5 51.320 / 43.673 [-]3.070 -
2 a 193 Anthony Compas Honda S2000 54.390 / 46.285 +3.070 +3.070
3 a 302 Mikey Albacete Ford Mustang GT 54.956 / 46.767 +0.566 +3.636
4 a 889 Raj Debah Porsche Spyder 55.388 / 47.135 +0.432 +4.068
5 a 79 Les Agboh 911 GT3 55.969 / 47.629 +0.581 +4.649
6 a 77 Bart Tylutki STI 56.260 / 47.877 +0.291 +4.940
7 a 112 Andrew Yau BMW M3 62.657 / 53.321 +6.397 +11.337
b - 'Bear'
Total Entries: 8
1 b 8 Chris Travis Tesler Modul Tree 53.277 / 44.486 [-]0.551 -
2 b 431 Gordon Mascarenhas Mazda Miata 53.828 / 44.946 +0.551 +0.551
3 b 7 Konrad Sprycha Mazda RX8 53.896 / 45.003 +0.068 +0.619
4 b 11 John White Tesla Model 3 54.059 / 45.139 +0.163 +0.782
5 b 78 George Faller Chevrolet Corvette 54.338 / 45.372 +0.279 +1.061
6 b 139 Paul Brillantes s2000 56.697 / 47.342 +2.359 +3.420
7 b 20 Brian Pauta Lotus Evora GT 58.843 / 49.133 +2.146 +5.566
8 b 54 Danny Lee Subaru STi 63.539 / 53.055 +4.696 +10.262
c - 'Cheetah'
Total Entries: 16
1 c 786 Jeremy Eisen S2000 55.302 / 45.568 [-]0.339 -
2 c 90 Benjamin Wagman Ford Mustang GT 55.641 / 45.848 +0.339 +0.339
3 c 7 Yenson Tam Honda s2000 55.684 / 45.883 +0.043 +0.382
4 c 95 Lou Cafiero Mustang GT 56.540 / 46.589 +0.856 +1.238
5 c 177 Noel Pagan Subaru BRZ 57.259 / 47.181 +0.719 +1.957
6 c 79 Les Agboh Boxster 57.872 / 47.686 +0.613 +2.570
7 c 21 Steven Burfitt Ford Mustang 57.939 / 47.741 +0.067 +2.637
8 c 31 Joseph Cheeney Chevrolet Corvette 58.697 / 48.366 +0.758 +3.395
9 c 903 Ryan Odi Mazda Miata 58.747 / 48.407 +0.050 +3.445
10 c 11 Samir Lesmes Subaru BRZ 58.912 / 48.543 +0.165 +3.610
11 c 195 JC Paradise Mazda Miata 59.326 / 48.884 +0.414 +4.024
12 c 791 Gordon Stiso Boxster 59.396 / 48.942 +0.070 +4.094
13 c 69 Jimmy Distelcamp Mazda MX5 59.924 / 49.377 +0.528 +4.622
14 c 17 Antonio Gigante Chevrolet Corvette Z06 60.817 / 50.113 +0.893 +5.515
15 c 77 Joo Park Subaru Brz 61.372 / 50.570 +0.555 +6.070
16 c 51 Woosoo Kim Toyota GR86 66.194 / 54.543 +4.822 +10.892
d - 'Duck'
Total Entries: 6
1 d 55 Denis Usov BMW 330i 55.001 / 44.605 [-]1.194 -
2 d 12 Vtor Olivera Grr Baby 56.195 / 45.574 +1.194 +1.194
3 d 17 Lee Shelton Focus RS 56.534 / 45.849 +0.339 +1.533
4 d 923 Daniel Preisler Mazda RX-8 57.826 / 46.896 +1.292 +2.825
5 d 96 Alp Caglar BMW M3 58.084 / 47.106 +0.258 +3.083
6 d 711 Weiyao Ku Mazdz MX-5 Miata 71.571 / 58.044 +13.487 +16.570
e - 'Elephant'
Total Entries: 9
1 e 8 Ed Lange MR2 55.090 / 44.127 [-]0.838 -
2 e 5 Konrad Naslonski Miata 55.928 / 44.798 +0.838 +0.838
3 e 191 Philip Levien Mazda Miata 55.998 / 44.854 +0.070 +0.908
4 e 1911 Philip Levien Mazda Miata 56.084 / 44.923 +0.086 +0.994
5 e 4 Jared Vespa Mazda Miata 56.874 / 45.556 +0.790 +1.784
6 e 3 Nicholas Rollizo Mazda Miata 57.070 / 45.713 +0.196 +1.980
7 e 71 Andrew Khvostov BMW328 57.289 / 45.888 +0.219 +2.199
8 e 91 Serafin Tinapunan Mazda Miata Sport Package 57.642 / 46.171 +0.353 +2.552
9 e 78 Christopher Fender Mazda Miata 62.535 / 50.090 +4.893 +7.445
f - 'Frog'
Total Entries: 4
1 f 11 Ted Descovich Ford ST 57.961 / 45.557 [-]0.728 -
2 f 196 Michael DiGiovanni Ford Fiesta ST 58.689 / 46.129 +0.728 +0.728
3 f 668 John-Paul Ranaudo VW GTI 64.665 / 50.826 +5.976 +6.704
4 f 660 Matthew Ranaudo VW GTI 69.088 / 54.303 +4.423 +11.127
g - 'Giraffe'
Total Entries: 2
1 g 2 Carl Davis Honda CRZ 63.397 / 48.815 [-]3.449 -
2 g 101 Jordan Lynch Delorean 66.846 / 51.471 +3.449 +3.449